Lenovo A820 4.5inch MTK6589 Quad Core Smartphone IPS QHD Screen 1GB/4GB/32GB microSD 8.0MP Camera with 3G/GPS Black. Lenovo still make margin on $144 (incl shipping) smartphone....No wonder Apple are under pressure to bring out low cost smartphone.
ttp://www.geekbuying.com/item/Lenovo-A820-4-5inch--MTK6589-Quad-Core-Smartphone-IPS-QHD-Screen-1GB-RAM-4GB-ROM--8-0MP-Camera-with-3G-GPS-Russian-Black-315234.html
Easy to root:
http://gleescape.com/posts/2376
Geekbench 2 result - 1432:
http://browser.primatelabs.com/geekbench2/2261802
Geekbench 2 result - 1432:
http://browser.primatelabs.com/geekbench2/2261802

| Brand | Lenovo |
| Model | A820 |
| Color | Black |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android 4.1.2 |
| Processor | MTK6589 quad core, Cortex A7 1.2GHz |
| RAM | 1GB |
| ROM | 4GB |
| Support extend card | 32GB |
| Screen | |
| Touch screen | IPS, Capacitive touch screen |
| Display Size(Inch) | 4.5INCH |
| Screen Resolution | 540 * 960 pixels |
| Display Colour | 16000K Colors |
| Networking | GSM/WCDMA |
| Frequency | 2G: GSM900/1800/1900 3G: WCDMA 900/2100 |
| Data transfer | GPRS/HSPA/EDGE |
| WIFI | YES,802.11 b/g |
| GPS | YES |
| Languages | Indonesian, Malay, German, English, Spanish, French, Italian, Dutch, Portuguese, Vietnamese, Turkish, Russian, Urdu, Arabian, Persian, Hindi, Bengali, Thai, Japanese, Simple Chinese and Traditional Chinese |
| Multi language(please see our picture) | |
| SIM Type | Ordinary SIM |
| SIM Slot | Dual SIM |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Camera | Single camera, 8.0MP BSI back camera with auto focus, up to 3264 x 2448 pixels resolution |
| Auto Focus | YES |
| Support Format | |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| FM Radio | YES |
| Sensor | G-sensor |
| Bluetooth | YES |
| I/O Interface | 1 X Micro USB, 1 X 3.5mm Jack,1 X Mirco SD slot, 2 X SIM slot |
| Battery Type | Lithium |
| Capacity | 2000mAh |
| Standby Time | About 3~4 days |
| Charger | USB, Travel Charger |
| Input Method | hand write,Android keyboard |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 135 x 68.2 x 9.9mm/5.19 x 2.62 x 0.38 inch |
| Net Weight | 160 g (with battery) |
| Package | |
| 1 x Cell phone | |
| 1 x Earphones | |
| 1 x 2000mAh Li-ion battery | |
| 1 x USB cable | |
| 1 x Power adapter | |
Will work in Australia:
3G
There are several 3G networks operating in Australia. 3G frequencies are usually specified as UMTS/HSDPA or WCDMA frequencies on the mobile phone specifications.
Australian 3G bands:
- 850MHz (Telstra, Vodafone) – Exclusive 3G band
- 900MHz (Optus, Vodafone) – available in most metro areas on Optus, with both Optus and Vodafone re-farming the 2G 900 spectrum in regional and rural areas
- 2100MHz (Telstra, Optus, Vodafone) – Exclusive 3G band
4G
Current Australian 4G bands
- 1800Mhz (1710-1880Mhz) FDD Telstra, Vodafone, Optus (utilises spectrum previously used by 2G)
- 2300Mhz (2300-2400Mhz) TDD Optus (Vivid wireless spectrum)
No comments:
Post a Comment