http://www.tronsmart.com/Item/58
http://www.geekbuying.com/item/Tronsmart-TS7-Glacier-4-7inch-HD-Screen-MTK6589-Quad-Core-Smart-Phone-1G-4G-12-6MP-Camera-Android-4-2-OS-3G-GPS-Black-317667.html
Easy to root:
http://blog.geekbuying.com/index.php/2013/08/02/how-to-root-tronsmart-ts7-glacier-mtk6589-quad-core-hd-smart-phone/#.UiGN7DZ9t8E
http://gleescape.com/posts/2376


| Brand | Tronsmart |
| Model | TS7 glacier |
| Color | Black |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android 4.2.1 |
| Processor | MTK6589, Cortex A7 quad core, 1.2GHz |
| RAM | 1GB |
| ROM | 4GB |
| Support extend card | 32GB |
| Screen | |
| Touch screen | G+G multi-touch |
| Display Size(Inch) | 4.7inch |
| Screen Resolution | 1280 x 720 pixels |
| Screen Type | IPS, capacitive touch screen |
| Display Colour | 16000K Colors |
| Networking | GSM/WCDMA |
| Frequency |
2G: GSM 850/900/1800/1900MHz ;3G: WCDMA 850/2100
(Pls confirm with the local carriers or providers whether their network supports)
|
| Data transfer | USB/Bluetooth |
| WIFI | YES,802.11 b/g/n |
| GPS | Yes, built in, also support A-GPS |
| Languages |
English, Afrikaans, Bahasa Indoensia, Bahasa Melayu, Ctala,
Cestina, Dansk, Deutsch, Espanol, French, Hrvastki, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina,Suomi, Svenska, Vietnamese, Turkish, Greek, Russian,
Arabic, Persian,Hindi, Thai, Korean, Japanese, Simplified/Traditional Chinese
|
| SIM Type | Ordinary SIM+ Micro SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Camera | Dual Cameras, front camera 5.0MP, back camera 13.0MP with flashlight and auto focus |
| Flash | YES |
| Auto Focus | YES |
| Video | YES |
| Touch Focus | YES |
| Support Format | |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| FM Radio | YES |
| TV | NO |
| Sensor | G-sensor, L-sensor, N-sensor |
| Bluetooth | YES,2.0 |
| I/O Interface | Micro USB, 3.5mm Jack, Micro SD, SIM slot |
| Battery Type | Lithium |
| Capacity | 2200mAh |
| Standby Time | About 2~3 days |
| Charger | USB |
| Input Method | Handwrite/Keypad |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 135 x 68 x 7mm |
| Net Weight | 150g |
| Additional Features |
Play Store, GPS,3G,FM, Bluetooth,WIFI,Ebook, Email, Messaging,wallpapers, calendar, calculator,clock,
camera, tethering & portable hotspot, flashight, etc
|
No comments:
Post a Comment