https://www.hgst.com/hard-drives/enterprise-hard-drives/enterprise-sata-drives/ultrastar-archive-ha10
Specs:
| Model # / Part # |
|
|
|---|---|---|
| Interface | SATA 6Gb/s | SAS 6Gb/s |
| Capacity (GB) | 10,000 (10TB) | 10,000 (10TB) |
| Sector size (variable, Bytes/sector) | 512e: 512 ; 4Kn: 4096 | 4Kn: 4096, 4112, 4160, 4224 |
| Max Areal Density (Gbits/sq. in.) | 830 | 830 |
| Form Factor | 3.5-inch HDD | 3.5-inch HDD |
Performance | ||
| Data Buffer (MB) | 256 | 256 |
| Rotational Speed (RPM) | 7200 | 7200 |
| Latency Average (ms) | 4.16 | 4.16 |
| Interface transfer rate (MB/sec, max) | 600 | 600 |
| Sustained transfer rate (MB/sec, typ.) | 157 (read), 68 (write) | 157 (read), 68 (write) |
| Seek Time (read, ms, typical) | 8.5 | 8.5 |
Reliability | ||
| Error Rate (non-recoverable, bits read) | 1 in 10^15 | 1 in 10^15 |
| MTBF (M hours) | 2.0 | 2.0 |
| Load/Unload Cycles | 600,000 | 600,000 |
| Availability (hrs/day x days/wk) | 24x7 | 24x7 |
| Reliability - Warranty (yrs) | 5 | 5 |
Acoustics | ||
| Idle (Bels) | 2.0 | 2.0 |
Power | ||
| Requirement | +5 VDC, +12 VDC | +5 VDC, +12 VDC |
| Operating (W, typical) | 7.6 | 8.4 |
| Idle (W) | 5.1 | 5.7 |
| Power consump. efficiency index (W/GB) | 0.00051 | 0.00057 |
Physical size | ||
| Z-Height (mm) | 26.1 | 26.1 |
| Dimensions (width x depth, mm) | 101.6 (+/-0.25) x 147 | 101.6 (+/-0.25) x 147 |
| Weight (g, max) | 650 | 650 |
Environmental (operating) | ||
| Ambient temperature | 10° to 60°C | 10° to 60°C |
| Shock (half-sine wave) | 70 | 70 |
| Vibration (5 to 500 Hz) | 0.67 (XYZ) | 0.67 (XYZ) |
Environmental (non-operating) | ||
| Ambient temperature | -40° to 70°C | -40° to 70°C |
| Shock (half-sine wave) | 300 (1ms), 150 (11ms) | 300 (1ms), 150 (11ms) |
| Vibration (2 to 200 Hz) | 1.04 (XYZ) | 1.04 (XYZ) |
Both HGST and Seagate already have 8TB drives:
No comments:
Post a Comment