http://arstechnica.com/apple/2015/11/ipad-pro-review-mac-like-speed-with-all-the-virtues-and-limitations-of-ios/4/


Just how fast is this? It beats the following Intel based AWS EC2 instances in Multi-Core Geekbench:
| Instance Size | vCPUs | Memory | Single | Multi |
| t2.micro | 1 cores | 1.0 GB | 2549 | 2541 |
| t1.micro | 1 cores | 0.613 GB | 1046 | 1325 |
| t2.small | 1 cores | 2.0 GB | 2477 | 2466 |
| m1.small | 1 cores | 1.7 GB | 771 | 763 |
| t2.medium | 2 cores | 4.0 GB | 2626 | 5129 |
| m3.medium | 1 cores | 3.75 GB | 1333 | 1299 |
| m1.medium | 1 cores | 3.75 GB | 1472 | 1467 |
| c3.large | 2 cores | 3.75 GB | 2527 | 3016 |
| c4.large | 2 cores | 3.75 GB | 3326 | 3911 |
| m4.large | 2 cores | 8.0 GB | 2869 | 3346 |
| m3.large | 2 cores | 7.5 GB | 2579 | 3034 |
| r3.large | 2 cores | 15.25 GB | 2675 | 3143 |
| m1.large | 2 cores | 7.5 GB | 1592 | 3106 |
| m3.xlarge | 4 cores | 15.0 GB | 2237 | 4894 |
| m1.xlarge | 4 cores | 15.0 GB | 1560 | 5428 |
No comments:
Post a Comment