- Throughput Optimized HDD (st1) – Designed for high-throughput MapReduce, Kafka, ETL, log processing, and data warehouse workloads; $0.045 / gigabyte / month.
- Cold HDD (sc1) – Designed for workloads similar to those for Throughput Optimized HDD that are accessed less frequently; $0.025 / gigabyte / month.
Like the existing General Purpose SSD (gp2) volume type, the new magnetic volumes give you baseline performance, burst performance, and a burst credit bucket. While the SSD volumes define performance in terms of IOPS (Input/Output Operations Per Second), the new volumes define it in terms of throughput. The burst values are based on the amount of storage provisioned for the volume:
- Throughput Optimized HDD (st1) – Starts at 250 MB/s for a 1 terabyte volume, and grows by 250 MB/s for every additional provisioned terabyte until reaching a maximum burst throughput of 500 MB/s.
- Cold HDD (sc1) – Starts at 80 MB/s for a 1 terabyte volume, and grows by 80 MB/s for every additional provisioned terabyte until reaching a maximum burst throughput of 250 MB/s.
| Solid State Drive (SSD) | Hard Disk Drive (HDD) | |||
| Volume Type | Provisioned IOPS SSD (io1) | General Purpose SSD (gp2) | Throughput Optimized HDD (st1) | Cold HDD (sc1) |
| Use Cases | I/O intensive NoSQL and relational databases. | Boot volumes, low-latency interactive applications, dev, test. | Big data, data warehouses, log processing. | Colder data requiring fewer scans per day. |
| Volume Size | 4 GB – 16 TB | 1 GB – 16 TB | 500 GB – 16 TB | 500 GB – 16 TB |
| Max IOPS/Volume | 20,000 (16 KB I/O size) | 10,000 (16 KB I/O size) | 500 (1 MB I/O size) | 250 (1 MB I/O size) |
| Max IOPS/Instance(using multiple volumes) | 48,000 | 48,000 | 48,000 | 48,000 |
| Max Throughput/Volume | 320 MB/s | 160 MB/s | 500 MB/s | 250 MB/s |
| Max Throughput/Instance | 800 MB/s | 800 MB/s | 800 MB/s | 800 MB/s |
| Price | $0.125/GB-month + $.065/provisioned IOPS/month | $0.100/GB-month | $.045/GB-month | $.025/GB-month |
| Dominant Performance Attribute | IOPS | IOPS | MB/s | MB/s |
No comments:
Post a Comment