termination at much lower price than on-demand.Here is some analysis of spot instances in Sydney region during lat 3 month
aws ec2 describe-spot-price-history --product-description "Linux/UNIX (Amazon VPC)" --start-time `date -u --date="90 days ago" +'%Y-%m-%dT%H:%M:00'` | jq -r -c '.SpotPriceHistory[] | "\(.AvailabilityZone),\(.
Raw data - highest spot price during last three months for every spot instance market - Sydney region:
| Instance type-AZ | % of On-demand Price |
| m3.medium-2a | 13% |
| m3.medium-2b | 13% |
| m3.medium-2c | 1054% |
| c4.large-2a | 1169% |
| c4.large-2b | 1169% |
| c4.large-2c | 1169% |
| c3.large-2a | 21% |
| c3.large-2b | 24% |
| c3.large-2c | 100% |
| m4.large-2a | 1321% |
| m4.large-2b | 38% |
| m4.large-2c | 46% |
| m3.large-2a | 79% |
| m3.large-2b | 53% |
| m3.large-2c | 154% |
| r4.large-2a | 20% |
| r4.large-2b | 15% |
| r4.large-2c | 13% |
| r3.large-2a | 12% |
| r3.large-2b | 12% |
| r3.large-2c | 105% |
| c4.xlarge-2a | 1165% |
| c4.xlarge-2b | 1165% |
| c4.xlarge-2c | 1165% |
| c3.xlarge-2a | 24% |
| c3.xlarge-2b | 26% |
| c3.xlarge-2c | 289% |
| m4.xlarge-2a | 371% |
| m4.xlarge-2b | 149% |
| m4.xlarge-2c | 49% |
| m3.xlarge-2a | 1054% |
| m3.xlarge-2b | 1054% |
| m3.xlarge-2c | 1054% |
| r4.xlarge-2a | 1078% |
| r4.xlarge-2b | 251% |
| r4.xlarge-2c | 14% |
| r3.xlarge-2a | 25% |
| r3.xlarge-2b | 22% |
| r3.xlarge-2c | 231% |
| c4.2xlarge-2a | 1261% |
| c4.2xlarge-2b | 1165% |
| c4.2xlarge-2c | 1165% |
| c3.2xlarge-2a | 57% |
| c3.2xlarge-2b | 85% |
| c3.2xlarge-2c | 195% |
| m4.2xlarge-2a | 743% |
| m4.2xlarge-2b | 790% |
| m4.2xlarge-2c | 131% |
| m3.2xlarge-2a | 671% |
| m3.2xlarge-2b | 403% |
| m3.2xlarge-2c | 537% |
| r4.2xlarge-2a | 1000% |
| r4.2xlarge-2b | 35% |
| r4.2xlarge-2c | 22% |
| g2.2xlarge-2a | 1028% |
| g2.2xlarge-2b | 1000% |
| r3.2xlarge-2a | 1051% |
| r3.2xlarge-2b | 350% |
| r3.2xlarge-2c | 627% |
| d2.xlarge-2a | 101% |
| d2.xlarge-2b | 1000% |
| d2.xlarge-2c | 72% |
| c4.4xlarge-2a | 1167% |
| c4.4xlarge-2b | 1167% |
| c4.4xlarge-2c | 1167% |
| c3.4xlarge-2a | 1000% |
| c3.4xlarge-2b | 58% |
| c3.4xlarge-2c | 142% |
| i2.xlarge-2a | 40% |
| i2.xlarge-2b | 52% |
| i2.xlarge-2c | 1000% |
| m4.4xlarge-2a | 1312% |
| m4.4xlarge-2b | 65% |
| m4.4xlarge-2c | 143% |
| r4.4xlarge-2a | 1001% |
| r4.4xlarge-2b | 43% |
| r4.4xlarge-2c | 27% |
| r3.4xlarge-2a | 435% |
| r3.4xlarge-2b | 152% |
| r3.4xlarge-2c | 108% |
| d2.2xlarge-2a | 100% |
| d2.2xlarge-2b | 1000% |
| d2.2xlarge-2c | 121% |
| c4.8xlarge-2a | 1166% |
| c4.8xlarge-2b | 1166% |
| c4.8xlarge-2c | 1166% |
| c3.8xlarge-2a | 1000% |
| c3.8xlarge-2b | 112% |
| c3.8xlarge-2c | 1000% |
| i2.2xlarge-2a | 100% |
| i2.2xlarge-2b | 137% |
| i2.2xlarge-2c | 115% |
| r4.8xlarge-2a | 1000% |
| r4.8xlarge-2b | 63% |
| r4.8xlarge-2c | 21% |
| m4.10xlarge-2a | 1312% |
| m4.10xlarge-2b | 23% |
| m4.10xlarge-2c | 44% |
| g2.8xlarge-2a | 1000% |
| g2.8xlarge-2b | 1000% |
| r3.8xlarge-2a | 113% |
| r3.8xlarge-2b | 108% |
| r3.8xlarge-2c | 84% |
| d2.4xlarge-2a | 1000% |
| d2.4xlarge-2b | 58% |
| d2.4xlarge-2c | 72% |
| i2.4xlarge-2a | 106% |
| i2.4xlarge-2b | 106% |
| i2.4xlarge-2c | 68% |
| m4.16xlarge-2a | 1250% |
| m4.16xlarge-2b | 17% |
| m4.16xlarge-2c | 22% |
| r4.16xlarge-2a | 1000% |
| r4.16xlarge-2b | 53% |
| r4.16xlarge-2c | 20% |
| d2.8xlarge-2a | 1000% |
| d2.8xlarge-2b | 1000% |
| d2.8xlarge-2c | 54% |
| i2.8xlarge-2a | 100% |
| i2.8xlarge-2b | 106% |
| i2.8xlarge-2c | 55% |
I have requested a new AWS feature for spot fleet AllocationStrategy=stable, where allocation policy is to use the most stable instance(s) where Spot Bid Advisor predicts a low likelihood of being outbid during a month.
Raw data - highest spot price during last month for every spot instance market - N-Virginia region:
| Instance type-AZ | % of On-demand Price |
| m3.medium-1a | 30.90% |
| m3.medium-1b | 52.99% |
| m3.medium-1c | 1044.78% |
| m3.medium-1d | 30.15% |
| m3.medium-1e | 100.00% |
| c4.large-1a | 1160.00% |
| c4.large-1b | 1160.00% |
| c4.large-1c | 27.95% |
| c4.large-1d | 1160.00% |
| c4.large-1e | 100.00% |
| c3.large-1a | 15.90% |
| c3.large-1b | 15.90% |
| c3.large-1c | 1000.00% |
| c3.large-1d | 15.62% |
| c3.large-1e | 17.05% |
| m4.large-1a | 1166.67% |
| m4.large-1b | 117.59% |
| m4.large-1c | 32.41% |
| m4.large-1d | 28.70% |
| m4.large-1e | 74.07% |
| m3.large-1a | 21.88% |
| m3.large-1b | 21.58% |
| m3.large-1c | 1052.63% |
| m3.large-1d | 21.95% |
| m3.large-1e | 44.06% |
| r4.large-1a | 1000.00% |
| r4.large-1b | 30.08% |
| r4.large-1c | 17.97% |
| r4.large-1d | 100.75% |
| r4.large-1e | 25.86% |
| r3.large-1a | 21.69% |
| r3.large-1b | 30.12% |
| r3.large-1c | 1054.22% |
| r3.large-1d | 27.11% |
| r3.large-1e | 48.19% |
| c4.xlarge-1a | 1165.83% |
| c4.xlarge-1b | 1165.83% |
| c4.xlarge-1c | 1165.83% |
| c4.xlarge-1d | 60.30% |
| c4.xlarge-1e | 100.00% |
| c3.xlarge-1a | 22.67% |
| c3.xlarge-1b | 23.10% |
| c3.xlarge-1c | 1000.00% |
| c3.xlarge-1d | 22.67% |
| c3.xlarge-1e | 23.52% |
| m4.xlarge-1a | 1172.09% |
| m4.xlarge-1b | 1172.09% |
| m4.xlarge-1c | 100.47% |
| m4.xlarge-1d | 400.00% |
| m4.xlarge-1e | 139.58% |
| m3.xlarge-1a | 19.14% |
| m3.xlarge-1b | 18.91% |
| m3.xlarge-1c | 1052.63% |
| m3.xlarge-1d | 19.02% |
| m3.xlarge-1e | 33.08% |
| r4.xlarge-1a | 1000.00% |
| r4.xlarge-1b | 102.63% |
| r4.xlarge-1c | 21.77% |
| r4.xlarge-1d | 38.76% |
| r4.xlarge-1e | 33.50% |
| r3.xlarge-1a | 33.45% |
| r3.xlarge-1b | 29.25% |
| r3.xlarge-1c | 1051.05% |
| r3.xlarge-1d | 34.71% |
| r3.xlarge-1e | 150.15% |
| c4.2xlarge-1a | 1165.83% |
| c4.2xlarge-1b | 300.00% |
| c4.2xlarge-1c | 125.63% |
| c4.2xlarge-1d | 100.00% |
| c4.2xlarge-1e | 105.28% |
| c3.2xlarge-1a | 100.00% |
| c3.2xlarge-1b | 100.00% |
| c3.2xlarge-1c | 1000.00% |
| c3.2xlarge-1d | 100.00% |
| c3.2xlarge-1e | 600.00% |
| m4.2xlarge-1a | 1169.37% |
| m4.2xlarge-1b | 300.00% |
| m4.2xlarge-1c | 1169.37% |
| m4.2xlarge-1d | 81.21% |
| m4.2xlarge-1e | 92.81% |
| m3.2xlarge-1a | 99.62% |
| m3.2xlarge-1b | 100.00% |
| m3.2xlarge-1c | 1052.63% |
| m3.2xlarge-1d | 93.99% |
| m3.2xlarge-1e | 550.00% |
| r4.2xlarge-1a | 1000.00% |
| r4.2xlarge-1b | 200.00% |
| r4.2xlarge-1c | 100.00% |
| r4.2xlarge-1d | 1000.00% |
| r4.2xlarge-1e | 93.61% |
| g2.2xlarge-1a | 1000.00% |
| g2.2xlarge-1b | 1000.00% |
| g2.2xlarge-1d | 307.69% |
| g2.2xlarge-1e | 1000.00% |
| r3.2xlarge-1a | 1052.63% |
| r3.2xlarge-1b | 105.26% |
| r3.2xlarge-1c | 1052.63% |
| r3.2xlarge-1d | 100.00% |
| r3.2xlarge-1e | 417.29% |
| d2.xlarge-1a | 1000.00% |
| d2.xlarge-1b | 1000.00% |
| d2.xlarge-1c | 1000.00% |
| d2.xlarge-1d | 1000.00% |
| d2.xlarge-1e | 1000.00% |
| c4.4xlarge-1a | 1165.83% |
| c4.4xlarge-1b | 1165.83% |
| c4.4xlarge-1c | 1165.83% |
| c4.4xlarge-1d | 1165.83% |
| c4.4xlarge-1e | 428.39% |
| c3.4xlarge-1a | 95.00% |
| c3.4xlarge-1b | 95.00% |
| c3.4xlarge-1c | 1000.00% |
| c3.4xlarge-1d | 100.00% |
| c3.4xlarge-1e | 1000.00% |
| i2.xlarge-1a | 35.17% |
| i2.xlarge-1b | 33.35% |
| i2.xlarge-1c | 13.01% |
| i2.xlarge-1d | 25.71% |
| i2.xlarge-1e | 31.54% |
| m4.4xlarge-1a | 1169.37% |
| m4.4xlarge-1b | 111.14% |
| m4.4xlarge-1c | 1160.09% |
| m4.4xlarge-1d | 86.64% |
| m4.4xlarge-1e | 100.00% |
| r4.4xlarge-1a | 1000.00% |
| r4.4xlarge-1b | 1000.00% |
| r4.4xlarge-1c | 1000.00% |
| r4.4xlarge-1d | 1000.00% |
| r4.4xlarge-1e | 53.57% |
| r3.4xlarge-1a | 1052.63% |
| r3.4xlarge-1b | 1052.63% |
| r3.4xlarge-1c | 1052.63% |
| r3.4xlarge-1d | 375.94% |
| r3.4xlarge-1e | 1052.63% |
| d2.2xlarge-1a | 1000.00% |
| d2.2xlarge-1b | 118.12% |
| d2.2xlarge-1c | 1000.00% |
| d2.2xlarge-1d | 788.41% |
| d2.2xlarge-1e | 136.23% |
| c4.8xlarge-1a | 1166.56% |
| c4.8xlarge-1b | 1166.56% |
| c4.8xlarge-1c | 1166.56% |
| c4.8xlarge-1d | 1166.56% |
| c4.8xlarge-1e | 1166.56% |
| c3.8xlarge-1a | 102.00% |
| c3.8xlarge-1b | 59.52% |
| c3.8xlarge-1c | 1000.00% |
| c3.8xlarge-1d | 100.00% |
| c3.8xlarge-1e | 1000.00% |
| i2.2xlarge-1a | 1000.00% |
| i2.2xlarge-1b | 100.00% |
| i2.2xlarge-1c | 1000.00% |
| i2.2xlarge-1d | 59.24% |
| i2.2xlarge-1e | 1000.00% |
| r4.8xlarge-1a | 1000.00% |
| r4.8xlarge-1b | 1000.00% |
| r4.8xlarge-1c | 46.52% |
| r4.8xlarge-1d | 222.51% |
| r4.8xlarge-1e | 127.35% |
| m4.10xlarge-1a | 1169.37% |
| m4.10xlarge-1b | 371.23% |
| m4.10xlarge-1c | 110.00% |
| m4.10xlarge-1d | 250.00% |
| m4.10xlarge-1e | 1169.37% |
| g2.8xlarge-1a | 1000.00% |
| g2.8xlarge-1b | 1000.00% |
| g2.8xlarge-1d | 1000.00% |
| g2.8xlarge-1e | 1000.00% |
| r3.8xlarge-1a | 1052.63% |
| r3.8xlarge-1b | 250.00% |
| r3.8xlarge-1c | 1052.63% |
| r3.8xlarge-1d | 125.00% |
| r3.8xlarge-1e | 107.52% |
| d2.4xlarge-1a | 90.94% |
| d2.4xlarge-1b | 1000.00% |
| d2.4xlarge-1c | 90.94% |
| d2.4xlarge-1d | 1000.00% |
| d2.4xlarge-1e | 90.94% |
| i2.4xlarge-1a | 73.61% |
| i2.4xlarge-1b | 73.61% |
| i2.4xlarge-1c | 114.66% |
| i2.4xlarge-1d | 146.63% |
| i2.4xlarge-1e | 1000.00% |
| m4.16xlarge-1a | 1111.11% |
| m4.16xlarge-1b | 34.81% |
| m4.16xlarge-1c | 79.48% |
| m4.16xlarge-1d | 58.02% |
| m4.16xlarge-1e | 28.72% |
| r4.16xlarge-1a | 1000.00% |
| r4.16xlarge-1b | 1000.00% |
| r4.16xlarge-1c | 100.00% |
| r4.16xlarge-1d | 1000.00% |
| r4.16xlarge-1e | 34.38% |
| d2.8xlarge-1a | 108.70% |
| d2.8xlarge-1b | 1000.00% |
| d2.8xlarge-1c | 58.51% |
| d2.8xlarge-1d | 200.00% |
| d2.8xlarge-1e | 108.70% |
| i2.8xlarge-1a | 53.03% |
| i2.8xlarge-1b | 1000.00% |
| i2.8xlarge-1c | 31.75% |
| i2.8xlarge-1d | 102.64% |
| i2.8xlarge-1e | 1000.00% |
No comments:
Post a Comment