Already today the largest 5 companies on the S&P 500 are digital tech companies:
| Symbol | Company | Cap Rank | Market Cap | 1d Chg | 1m Chg | 12m Chg |
| - | - | on 5/11/17 | on 5/11/17 | on 5/11/17 | on 5/11/17 | on 5/11/17 |
| AAPL | Apple | 1 | 802.7 | 0.5% | 8.7% | 66.4% |
| GOOGL | Alphabet | 2 | 661.2 | 0.1% | 13.8% | 30.8% |
| MSFT | Microsoft | 3 | 528.5 | -1.2% | 4.6% | 34.1% |
| AMZN | Amazon.com | 4 | 452.9 | -0.1% | 5.0% | 32.9% |
| FB | 5 | 434.8 | -0.2% | 7.2% | 25.5% |
Update 31/5/2018: Apple leads the race to be the first $1 trillion company:


No comments:
Post a Comment