| VM | Monthly Cost (On Demand) October 2014 | Monthly Cost (On Demand) July 2017 | Price reduction |
| m3.medium (1 vCPU/3.75GB) | $71.00 | $68.00 | 4.38% |
| r3.large (2 vCPU/15 GB) | $153.00 | $146.00 | 4.58% |
| r3.xlarge (4vCPU/30.5 GB) | $307.00 | $291.00 | 5.12% |
| r3.2xlarge (8 vCPU/61 GB) | $614.00 | $583.00 | 5.12% |
| r3.4xlarge (16 vCPU/122 GB) | $1,229.00 | $1,165.00 | 5.20% |
| r3.8xlarge (32 vCPU/244GB) | $2,459.00 | $2,330.00 | 5.24% |
I did not record all AWS EC2 instance pricing, yet it easy to get historical AWS pricing. It is available on Internet Archive's Wayback machine:
| VM | Monthly Cost (On Demand) June 2013 | Monthly Cost (On Demand) July 2017 | Price reduction |
| m1.small - 1/1.7 | $0.080 | $0.058 | 27.50% |
| m1.medium - 1/3.75 | $0.160 | $0.117 | 26.88% |
| m1.large - 2/7.5 | $0.320 | $0.233 | 27.19% |
| m1.xlarge - 4/15 | $0.640 | $0.467 | 27.03% |
| m3.xlarge - 4/15 | $0.700 | $0.372 | 46.86% |
| m3.2xlarge - 8/30 | $1.400 | $0.745 | 46.79% |
AWS price reductions are not significant when you consider Moore's law, for example similarly priced CPU had 93% performance increase:
| Product Name | Status | Launch Date | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache | Recommended Customer Price |
| Intel® Xeon® Processor E5-2658 | Launched | Q1'12 | 8 | 2.40 GHz | 2.10 GHz | 20 MB SmartCache | $1,479.00 |
| Intel® Xeon® Processor E5-2660 v4 | Launched | Q1'16 | 14 | 3.20 GHz | 2.00 GHz | 35 MB | $1,445.00 |
CPU E5-2658 launched Q1'12:
CPU E5-2660 v4 launched Q1'16:
AWS pricing is decreasing but it is not keeping up with Moore's law:
Update 25/4/2019 - No reduction in prices since July 2017:
I am so surprised, on instances that I sampled on October 2014 and July 2017 AWS did not offer and price reduction...for these EC2 instances they have the same price in April 2019:
AWS operating income is growing at a phenomenal rate and one easy way of achieve this is to no longer provide price reductions. EC2 is very profitable for Amazon!!!
No comments:
Post a Comment