CPU: AMD Ryzen 3900 12 core $499
GPU: AMD RX 580 $245
SSD: Samsung 970 Pro NVMe PCIe M.2 1TB $417
RAM: Corsair Vengeance LPX DDR4 2400 C16 2x16GB $185 (2 x for 64GB)
MBD: Asus PRIME X570-PRO $196
Case: NZXT H500/H500i/H700i, Thermaltake A500 (aluminium) or S500 (steel), Thermaltake Core X71
Speakers: AudioEngine A2
PCPartPicker Part List
Type | Item | Price |
---|---|---|
CPU | AMD - Ryzen 7 2700X 3.7 GHz 8-Core Processor | $279.99 @ Amazon |
CPU Cooler | Cooler Master - Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | $24.99 @ Newegg |
Motherboard | MSI - B450 TOMAHAWK ATX AM4 Motherboard | $109.99 @ B&H |
Memory | Corsair - Vengeance LPX 32 GB (2 x 16 GB) DDR4-3200 Memory | $164.99 @ Amazon |
Memory | Corsair - Vengeance LPX 32 GB (2 x 16 GB) DDR4-3200 Memory | $164.99 @ Amazon |
Storage | Samsung - 970 Pro 1 TB M.2-2280 Solid State Drive | $297.99 @ Amazon |
Video Card | MSI - Radeon RX 580 8 GB ARMOR OC Video Card | $159.99 @ Newegg |
Case | NZXT - H500i ATX Mid Tower Case | $96.53 @ Amazon |
Power Supply | Corsair - RMx (2018) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $109.99 @ Amazon |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1439.45 | |
Mail-in rebates | -$30.00 | |
Total | $1409.45 | |
Type | Item | Price |
---|---|---|
CPU | AMD - Threadripper 1950X 3.4 GHz 16-Core Processor | $497.95 @ Amazon |
CPU Cooler | Corsair - H100i RGB PLATINUM 75 CFM Liquid CPU Cooler | $139.89 @ OutletPC |
Motherboard | Asus - PRIME X399-A EATX TR4 Motherboard | $296.99 @ SuperBiiz |
Memory | Corsair - Vengeance LPX 32 GB (2 x 16 GB) DDR4-3200 Memory | $164.99 @ Amazon |
Storage | Samsung - 970 Pro 1 TB M.2-2280 Solid State Drive | $297.99 @ Amazon |
Video Card | MSI - Radeon RX 580 8 GB ARMOR OC Video Card | $159.99 @ Newegg |
Case | Corsair - 750D ATX Full Tower Case | $139.99 @ Newegg |
Power Supply | EVGA - SuperNOVA G3 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $109.89 @ OutletPC |
Prices include shipping, taxes, rebates, and discounts | ||
Total (before mail-in rebates) | $1877.68 | |
Mail-in rebates | -$70.00 | |
Total | $1807.68 | |
https://www.reddit.com/r/Amd/comments/c7qj5e/am4_vcore_vrm_ratings_to_help_you_decide_on_a/
No comments:
Post a Comment