Income:
Source | Requested[2] | Enacted[27] | Actual[3] |
---|---|---|---|
Individual income tax | 1,534 | 1,478 | 1,540 |
Corporate income tax | 449 | 342 | 344 |
Social Security and other payroll tax | 1,056 | 1,065 | 1,065 |
Excise tax | 111 | 96 | 98 |
Customs duties | 37 | 37 | 35 |
Estate and gift taxes | 18 | 20 | 19 |
Deposits of earnings and Federal Reserve System | 88 | 94 | 96 |
Allowance for immigration reform | 2 | - | - |
Other miscellaneous receipts | 43 | 45 | 50 |
Total | 3,337 | 3,176 | 3,249 |
Spending:
Function | Title | 2014 enacted[28] | 2015 Presidential request[28] | 2015 Republican proposal[29] |
---|---|---|---|---|
050 | National Defense | 613.619 | 636.642 | 528.9 |
970 | Overseas Contingency Operations* | 85.4 | ||
150 | International Affairs | 38.536 | 38.992 | 38.7 |
250 | General Science, Space and Technology | 29.356 | 29.307 | 27.9 |
270 | Energy | 8.384 | 7.276 | 4.2 |
300 | Natural Resources and Environment | 36.961 | 37.224 | 34.3 |
350 | Agriculture | 24.750 | 16.805 | 19.0 |
370 | Commerce and Housing Credit | -61.420 | -5.594 | -4.3 |
400 | Transportation | 86.854 | 103.036 | 34.7 |
450 | Community and Regional Development | 17.858 | 43.452 | 14.6 |
500 | Education, Training, Employment and Social Services | 96.339 | 119.387 | 73.9 |
550 | Health | 448.150 | 522.827 | 419.8 |
570 | Medicare | 525.477 | 532.454 | 519.2 |
600 | Income Security | 546.912 | 537.399 | 505.7 |
650 | Social Security | 860.810 | 906.212 | 895.9 |
700 | Veterans Benefits and Services | 151.325 | 161.189 | 153.0 |
750 | Administration of Justice | 54.561 | 54.036 | 54 |
800 | General Government | 24.905 | 26.563 | 23.7 |
900 | Net Interest | 223.449 | 251.871 | 267.3 |
920 | Allowances | 7.500 | 45.644 | -575 |
930 | Government-Wide Savings** | N/A | N/A | 25.9 |
950 | Undistributed Offsetting Receipts | -90.740 | -95.653 | -95.6 |
Total | 3643.586 | 3969.069 | 3049.7 |
War resisters claim Military spending is much greater:
https://www.warresisters.org/sites/default/files/2015%20pie%20chart%20-%20high%20res.pdf
No comments:
Post a Comment