https://ark.intel.com/#@PanelLabel595
See spreadsheet here
| Product Name | Status | Launch Date | # of Cores | Max Turbo Frequency | Processor Base Frequency | Cache | Recommended Customer Price |
| Intel® Pentium® II Xeon® Processor 400 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor W3580 | End of Life | Q3'09 | 4 | $1059.00 | |||
| Intel® Xeon® Processor X3380 | End of Life | Q1'09 | 4 | $562.00 | |||
| Intel® Xeon® Processor X6550 | End of Life | Q1'10 | 8 | N/A | |||
| Intel® Xeon® Processor X7560 | End of Life | Q1'10 | 8 | N/A | |||
| Intel® Xeon® Processor LC5528 | Launched | Q1'10 | 4 | $493.00 | |||
| Intel® Xeon® Processor X3480 | End of Life | Q2'10 | 4 | $623.00 | |||
| Intel® Xeon® Processor L3110 | End of Life | Q1'09 | 2 | $243.00 | |||
| Intel® Xeon® Processor X5492 | End of Life | Q3'08 | 4 | N/A | |||
| Intel® Xeon® Processor X7460 | End of Life | Q3'08 | 6 | $2837.00 | |||
| Intel® Xeon® Processor X5570 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor X5365 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor E7220 | End of Life | Q3'07 | 2 | N/A | |||
| Intel® Xeon® Processor X7350 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor X3230 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor 7150N | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 1.40 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 2.00 GHz, 512K Cache, 533 MHz FSB | End of Life | Q1'02 | 1 | N/A | |||
| Intel® Pentium® III Xeon® Processor 1.00 GHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 500 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 2.83 GHz, 4M Cache, 667 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor 5080 | End of Life | 2 | $851.00 | ||||
| Intel® Xeon® Processor LV 5148 | Launched | Q2'06 | 2 | N/A | |||
| Intel® Xeon® Processor 7041 | End of Life | 2 | $3157.00 | ||||
| Intel® Xeon® Processor X5690 | End of Life | Q1'11 | 6 | $1663.00 - $1666.00 | |||
| Intel® Pentium® II Xeon® Processor 400 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor W3690 | End of Life | Q1'11 | 6 | N/A | |||
| Intel® Xeon® Processor X3470 | End of Life | Q3'09 | 4 | $339.00 | |||
| Intel® Xeon® Processor W3570 | End of Life | Q1'09 | 4 | $1059.00 | |||
| Intel® Xeon® Processor E6540 | End of Life | Q1'10 | 6 | N/A | |||
| Intel® Xeon® Processor X7550 | End of Life | Q1'10 | 8 | N/A | |||
| Intel® Xeon® Processor LC5518 | Launched | Q1'10 | 4 | $493.00 | |||
| Intel® Xeon® Processor LC3528 | Launched | Q1'10 | 2 | $326.00 | |||
| Intel® Xeon® Processor X5482 | End of Life | Q4'07 | 4 | N/A | |||
| Intel® Xeon® Processor X5272 | End of Life | Q4'07 | 2 | N/A | |||
| Intel® Xeon® Processor E3120 | End of Life | Q3'08 | 2 | N/A | |||
| Intel® Xeon® Processor X3370 | End of Life | Q3'08 | 4 | $339.00 | |||
| Intel® Xeon® Processor L3014 | Launched | Q1'08 | 1 | N/A | |||
| Intel® Xeon® Processor L7455 | End of Life | Q3'08 | 6 | N/A | |||
| Intel® Xeon® Processor X5560 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor L7345 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor LV 5138 | Launched | Q2'06 | 2 | $494.00 | |||
| Intel® Xeon® Processor E7210 | End of Life | Q3'07 | 2 | N/A | |||
| Intel® Xeon® Processor X3220 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor X5355 | End of Life | Q4'06 | 4 | N/A | |||
| Intel® Xeon® Processor 2.40 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 7140N | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 1.40 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 500 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 600 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.00 GHz, 1M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 5070 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 7040 | End of Life | 2 | $3157.00 | ||||
| Intel® Xeon® Processor X5687 | End of Life | Q1'11 | 4 | $1663.00 | |||
| Intel® Pentium® II Xeon® Processor 450 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor X3460 | End of Life | Q3'09 | 4 | $328.00 - $339.00 | |||
| Intel® Xeon® Processor W3565 | End of Life | Q4'09 | 4 | $305.00 | |||
| Intel® Xeon® Processor E6510 | End of Life | Q1'10 | 4 | N/A | |||
| Intel® Xeon® Processor X7542 | End of Life | Q1'10 | 6 | N/A | |||
| Intel® Xeon® Processor EC5549 | Launched | Q1'10 | 4 | $503.00 | |||
| Intel® Xeon® Processor LC3518 | Launched | Q1'10 | 1 | $221.00 | |||
| Intel® Xeon® Processor X5472 | End of Life | Q4'07 | 4 | N/A | |||
| Intel® Xeon® Processor X5270 | Launched | Q3'08 | 2 | N/A | |||
| Intel® Xeon® Processor L7445 | End of Life | Q3'08 | 4 | N/A | |||
| Intel® Xeon® Processor X5550 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor LV 5133 | Launched | 2 | N/A | ||||
| Intel® Xeon® Processor L5335 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor E7340 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor 5063 | End of Life | 2 | $369.00 | ||||
| Intel® Xeon® Processor X3210 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor 2.40 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | Q4'02 | 1 | N/A | |||
| Intel® Xeon® Processor 7140M | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 1.50 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | $1100.00 | ||||
| Intel® Pentium® III Xeon® Processor 500 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 667 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 2.80 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.00 GHz, 8M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 7030 | End of Life | 2 | $1980.00 | ||||
| Intel® Pentium® II Xeon® Processor 450 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor X3450 | Launched | Q3'09 | 4 | $237.00 - $261.00 | |||
| Intel® Xeon® Processor W3550 | End of Life | Q3'09 | 4 | $305.00 | |||
| Intel® Xeon® Processor W5590 | Launched | Q3'09 | 4 | N/A | |||
| Intel® Xeon® Processor L7555 | End of Life | Q1'10 | 8 | N/A | |||
| Intel® Xeon® Processor EC5539 | Launched | Q1'10 | 2 | $417.00 | |||
| Intel® Xeon® Processor EC3539 | Launched | Q1'10 | 4 | $326.00 | |||
| Intel® Xeon® Processor X5680 | End of Life | Q1'10 | 6 | $1663.00 - $1666.00 | |||
| Intel® Xeon® Processor W3680 | End of Life | Q1'10 | 6 | $594.00 | |||
| 64-bit Intel® Xeon® Processor 2.80 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor E3110 | End of Life | Q1'08 | 2 | $179.00 | |||
| Intel® Xeon® Processor X5260 | Launched | Q4'07 | 2 | N/A | |||
| Intel® Xeon® Processor X3360 | End of Life | Q1'08 | 4 | $287.00 | |||
| Intel® Xeon® Processor X5470 | End of Life | Q3'08 | 4 | $1467.00 | |||
| Intel® Xeon® Processor LV 5128 | Launched | Q2'06 | 2 | N/A | |||
| Intel® Xeon® Processor L5320 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor 1.50 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 2.66 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 7130N | End of Life | 2 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 550 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 733 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.50 GHz, 1M Cache, 667 MHz FSB | End of Life | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.16 GHz, 1M Cache, 667 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor 5060 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 7020 | End of Life | 2 | $1177.00 | ||||
| Intel® Pentium® II Xeon® Processor 450 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor X3440 | End of Life | Q3'09 | 4 | $230.00 | |||
| Intel® Xeon® Processor W3540 | End of Life | Q1'09 | 4 | $594.00 | |||
| Intel® Xeon® Processor L7545 | End of Life | Q1'10 | 6 | N/A | |||
| Intel® Xeon® Processor EC5509 | Launched | Q1'10 | 4 | $286.00 | |||
| Intel® Xeon® Processor L5318 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor X5460 | End of Life | Q4'07 | 4 | $1245.00 | |||
| Intel® Xeon® Processor E7450 | End of Life | Q3'08 | 6 | $2391.00 | |||
| Intel® Xeon® Processor W5580 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor E7330 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor 2.80 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | $307.00 | ||||
| Intel® Xeon® Processor 7130M | End of Life | 2 | $1391.00 | ||||
| Intel® Xeon® Processor 1.50 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 550 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 800 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 2.80D GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.33 GHz, 8M Cache, 667 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 3070 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5050 | End of Life | 2 | $177.00 | ||||
| Intel® Xeon® Processor X3430 | Launched | Q3'09 | 4 | $203.00 - $224.00 | |||
| Intel® Xeon® Processor W3530 | End of Life | Q1'10 | 4 | $305.00 | |||
| Intel® Xeon® Processor L5530 | Launched | Q3'09 | 4 | N/A | |||
| Intel® Xeon® Processor E7540 | End of Life | Q1'10 | 6 | N/A | |||
| Intel® Xeon® Processor X5677 | End of Life | Q1'10 | 4 | $1663.00 | |||
| Intel® Xeon® Processor X5450 | End of Life | Q4'07 | 4 | $912.00 | |||
| Intel® Xeon® Processor X3350 | End of Life | Q1'08 | 4 | $268.00 | |||
| Intel® Xeon® Processor E7440 | End of Life | Q3'08 | 4 | $2059.00 | |||
| Intel® Xeon® Processor 3065 | End of Life | Q4'07 | 2 | N/A | |||
| Intel® Xeon® Processor LV 5113 | Launched | 2 | N/A | ||||
| Intel® Xeon® Processor E7320 | End of Life | Q3'07 | 4 | N/A | |||
| Intel® Xeon® Processor L5310 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor 2.80 GHz, 512K Cache, 533 MHz FSB | End of Interactive Support | Q4'03 | 1 | N/A | |||
| Intel® Xeon® Processor 7120N | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 1.60 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 550 MHz, 512K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 866 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 2.80E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.66 GHz, 1M Cache, 667 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor 5040 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor X5675 | End of Life | Q1'11 | 6 | $1440.00 - $1443.00 | |||
| Intel® Xeon® Processor W3520 | End of Life | Q1'09 | 4 | $305.00 | |||
| Intel® Xeon® Processor L5520 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor E7530 | End of Life | Q1'10 | 6 | N/A | |||
| Intel® Xeon® Processor L3426 | End of Life | Q3'09 | 4 | $305.00 | |||
| Intel® Xeon® Processor W3670 | End of Life | Q3'10 | 6 | $594.00 | |||
| Intel® Xeon® Processor L5240 | Launched | Q2'08 | 2 | N/A | |||
| Intel® Xeon® Processor L5430 | End of Life | Q3'08 | 4 | $601.00 | |||
| Intel® Xeon® Processor X3330 | End of Life | Q3'08 | 4 | $202.00 | |||
| Intel® Xeon® Processor E7430 | End of Life | Q3'08 | 4 | N/A | |||
| Intel® Xeon® Processor E7310 | End of Life | Q3'07 | 4 | N/A | |||
| 64-bit Intel® Xeon® Processor 3.00 GHz, 1M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor E5345 | Launched | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor 7120M | End of Life | 2 | $1177.00 | ||||
| Intel® Pentium® III Xeon® Processor 700 MHz, 1M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 933 MHz, 256K Cache, 133 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 3060 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5030 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5160 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor X5672 | End of Life | Q1'11 | 4 | N/A | |||
| Intel® Xeon® Processor L5518 | Launched | Q1'09 | 4 | $504.00 | |||
| Intel® Xeon® Processor E7520 | End of Life | Q1'10 | 4 | N/A | |||
| Intel® Xeon® Processor L3406 | End of Life | Q1'10 | 2 | $201.00 | |||
| Intel® Xeon® Processor L5238 | Launched | Q1'08 | 2 | $560.00 | |||
| Intel® Xeon® Processor L5420 | End of Life | Q1'08 | 4 | $413.00 | |||
| Intel® Xeon® Processor E7420 | End of Life | Q3'08 | 4 | $1223.00 | |||
| 64-bit Intel® Xeon® Processor 3.00 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor E5335 | End of Life | Q1'07 | 4 | N/A | |||
| Intel® Xeon® Processor 1.70 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 7110N | End of Life | 2 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 700 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 3050 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5150 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor L5508 | Launched | Q1'09 | 2 | $403.00 | |||
| Intel® Xeon® Processor X5670 | End of Life | Q1'10 | 6 | $1440.00 - $1443.00 | |||
| Intel® Xeon® Processor L5410 | Launched | Q1'08 | 4 | $351.00 - $393.00 | |||
| Intel® Xeon® Processor X3320 | End of Life | Q1'08 | 4 | N/A | |||
| Intel® Xeon® Processor E5320 | End of Life | Q4'06 | 4 | N/A | |||
| Intel® Xeon® Processor 1.80 GHz, 512K Cache, 400 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor 3.06 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 7110M | End of Life | 2 | N/A | ||||
| Intel® Pentium® III Xeon® Processor 900 MHz, 2M Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.00D GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor 3040 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5140 | Launched | Q2'06 | 2 | $478.00 | |||
| Intel® Pentium® III Xeon® Processor 600 MHz, 256K Cache, 100 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor L3360 | End of Life | Q1'09 | 4 | $340.00 | |||
| Intel® Xeon® Processor L5506 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor X5667 | End of Life | Q1'10 | 4 | $1440.00 | |||
| Intel® Xeon® Processor L5408 | Launched | Q1'08 | 4 | $494.00 | |||
| Intel® Xeon® Processor L5215 | Launched | Q3'08 | 2 | N/A | |||
| Intel® Xeon® Processor E5310 | End of Life | Q4'06 | 4 | N/A | |||
| Intel® Xeon® Processor 3.06 GHz, 512K Cache, 533 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor 1.90 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | $1850.00 | ||||
| 64-bit Intel® Xeon® Processor 3.00E GHz, 2M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor 2.80 GHz, 4M Cache, 800 MHz FSB | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor 5130 | Launched | Q2'06 | 2 | N/A | |||
| Intel® Xeon® Processor LV 1.66 GHz, 2M Cache, 667 MHz FSB | End of Life | Q1'06 | 2 | $347.00 | |||
| Intel® Xeon® Processor X5660 | End of Life | Q1'10 | 6 | $1219.00 - $1222.00 | |||
| Intel® Xeon® Processor E5472 | End of Life | Q4'07 | 4 | N/A | |||
| Intel® Xeon® Processor E5540 | Launched | Q1'09 | 4 | $940.00 | |||
| Intel® Xeon® Processor 3.20 GHz, 1M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 2.00 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | $856.00 | ||||
| Intel® Xeon® Processor 5120 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor X5650 | End of Life | Q1'10 | 6 | $996.00 - $999.00 | |||
| Intel® Xeon® Processor E5462 | End of Life | Q4'07 | 4 | N/A | |||
| Intel® Xeon® Processor E5530 | Launched | Q1'09 | 4 | N/A | |||
| 64-bit Intel® Xeon® Processor 3.20 GHz, 1M Cache, 800 MHz FSB | End of Life | Q2'04 | 1 | N/A | |||
| Intel® Xeon® Processor 2.00 GHz, 256K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 3.20 GHz, 2M Cache, 533 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 5110 | End of Life | 2 | N/A | ||||
| Intel® Xeon® Processor LV 2.00 GHz, 2M Cache, 667 MHz FSB | End of Life | Q1'06 | 2 | N/A | |||
| Intel® Xeon® Processor X5647 | End of Life | Q1'11 | 4 | $774.00 | |||
| Intel® Xeon® Processor E5520 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor E5240 | Launched | Q1'08 | 2 | $649.00 | |||
| Intel® Xeon® Processor E5450 | End of Life | Q4'07 | 4 | $969.00 | |||
| 64-bit Intel® Xeon® Processor 3.20 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor LV 2.16 GHz, 2M Cache, 667 MHz FSB | End of Life | Q3'06 | 2 | N/A | |||
| Intel® Xeon® Processor 2.00 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | $3587.00 | ||||
| Intel® Xeon® Processor L5640 | End of Life | Q1'10 | 6 | $996.00 - $999.00 | |||
| Intel® Xeon® Processor E5440 | Launched | Q1'08 | 4 | $703.00 - $735.00 | |||
| Intel® Xeon® Processor E5220 | Launched | Q1'08 | 2 | $317.00 | |||
| Intel® Xeon® Processor E5507 | Launched | Q1'10 | 4 | N/A | |||
| Intel® Xeon® Processor ULV 1.66 GHz, 2M Cache, 667 MHz FSB | End of Life | Q1'06 | 2 | N/A | |||
| Intel® Xeon® Processor 2.00 GHz, 512K Cache, 400 MHz FSB | Launched | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.20E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor E5430 | End of Life | Q4'07 | 4 | $491.00 | |||
| Intel® Xeon® Processor E5205 | End of Life | Q4'07 | 2 | N/A | |||
| Intel® Xeon® Processor E5506 | Launched | Q1'09 | 4 | N/A | |||
| Intel® Xeon® Processor 2.20 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | $1177.00 | ||||
| 64-bit Intel® Xeon® Processor 3.40 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor L5638 | Launched | Q1'10 | 6 | $525.00 | |||
| Intel® Xeon® Processor E5504 | Launched | Q1'09 | 4 | $221.00 | |||
| Intel® Xeon® Processor E5420 | End of Life | Q4'07 | 4 | $347.00 | |||
| 64-bit Intel® Xeon® Processor 3.40 GHz, 2M Cache, 800 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor 2.20 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor L5630 | End of Life | Q1'10 | 4 | $551.00 - $554.00 | |||
| Intel® Xeon® Processor E5410 | End of Life | Q4'07 | 4 | $284.00 | |||
| Intel® Xeon® Processor E5503 | Launched | Q1'10 | 2 | N/A | |||
| Intel® Xeon® Processor 2.40 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.40E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor L5618 | Launched | Q1'10 | 4 | $437.00 | |||
| Intel® Xeon® Processor E5405 | End of Life | Q4'07 | 4 | $231.00 | |||
| Intel® Xeon® Processor E5502 | Launched | Q1'09 | 2 | N/A | |||
| Intel® Xeon® Processor 2.50 GHz, 1M Cache, 400 MHz FSB | End of Interactive Support | 1 | $1980.00 | ||||
| 64-bit Intel® Xeon® Processor 3.60 GHz, 1M Cache, 800 MHz FSB | End of Life | 1 | N/A | ||||
| Intel® Xeon® Processor L5609 | End of Life | Q1'10 | 4 | $440.00 | |||
| 64-bit Intel® Xeon® Processor 3.60 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor 2.60 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor E5649 | Launched | Q1'11 | 6 | $774.00 - $777.00 | |||
| Intel® Xeon® Processor 2.70 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | $1980.00 | ||||
| 64-bit Intel® Xeon® Processor 3.60E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor E5645 | Launched | Q1'10 | 6 | $525.00 - $554.00 | |||
| Intel® Xeon® Processor 2.80 GHz, 2M Cache, 400 MHz FSB | End of Interactive Support | 1 | $3692.00 | ||||
| Intel® Xeon® Processor E5640 | End of Life | Q1'10 | 4 | $774.00 - $777.00 | |||
| Intel® Xeon® Processor 2.80 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| 64-bit Intel® Xeon® Processor 3.80 GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor E5630 | End of Life | Q1'10 | 4 | $551.00 - $554.00 | |||
| Intel® Xeon® Processor 3.00 GHz, 4M Cache, 400 MHz FSB | End of Interactive Support | 1 | $3692.00 | ||||
| 64-bit Intel® Xeon® Processor 3.80E GHz, 2M Cache, 800 MHz FSB | Launched | 1 | N/A | ||||
| Intel® Xeon® Processor E5620 | Launched | Q1'10 | 4 | $369.00 - $391.00 | |||
| Intel® Xeon® Processor 3.00 GHz, 512K Cache, 400 MHz FSB | End of Interactive Support | 1 | N/A | ||||
| Intel® Xeon® Processor E5607 | Launched | Q1'11 | 4 | $276.00 - $279.00 | |||
| Intel® Xeon® Processor LV 1.60 GHz, 512K Cache, 400 MHz FSB | End of Life | Q3'02 | 1 | N/A | |||
| Intel® Xeon® Processor E5606 | End of Life | Q1'11 | 4 | $219.00 - $227.00 | |||
| Intel® Xeon® Processor LV 2.40 GHz, 512K Cache, 400 MHz FSB | End of Life | Q3'03 | 1 | N/A | |||
| 64-bit Intel® Xeon® Processor LV 2.80 GHz, 1M Cache, 800 MHz FSB | End of Life | Q2'04 | 1 | N/A | |||
| Intel® Xeon® Processor E5603 | End of Life | Q1'11 | 4 | $188.00 - $195.00 | |||
| Intel® Xeon® Processor E5-2603 | End of Life | Q1'12 | 4 | 1.80 GHz | 10 MB SmartCache | $198.00 - $207.00 | |
| Intel® Xeon® Processor E5-4603 | End of Life | Q2'12 | 4 | 2.00 GHz | 10 MB SmartCache | $551.00 - $555.00 | |
| Intel® Xeon® Processor E5-2403 | End of Life | Q2'12 | 4 | 1.80 GHz | 10 MB SmartCache | $188.00 - $195.00 | |
| Intel® Xeon® Processor E5-4607 | End of Life | Q2'12 | 6 | 2.20 GHz | 12 MB SmartCache | $885.00 - $889.00 | |
| Intel® Xeon® Processor E5-2407 | End of Life | Q2'12 | 4 | 2.20 GHz | 10 MB SmartCache | $250.00 - $251.00 | |
