ABS 2016 Census
http://www.abs.gov.au/websitedbs/D3310114.nsf/Home/Census?OpenDocument&ref=topBar
Census 2016 data released today by the Australian Bureau of Statistics includes 68.9 million individual pieces of information from 8.5 million household and 700,000 individual forms to build the most complete picture of Australian life .

People
Persons count based on place of usual residence on Census night | Australia | % | 2011 | % |
| Male | 11,546,638 | 49.3 | 10,634,012 | 49.4 |
| Female | 11,855,248 | 50.7 | 10,873,706 | 50.6 |
| Aboriginal and/or Torres Strait Islander people | 649,171 | 2.8 | 548,368 | 2.5 |
| Age | Australia | % | 2011 | % |
| Median age | 38 | -- | 37 | -- |
| 0-4 years | 1,464,779 | 6.3 | 1,421,050 | 6.6 |
| 5-9 years | 1,502,646 | 6.4 | 1,351,921 | 6.3 |
| 10-14 years | 1,397,183 | 6.0 | 1,371,054 | 6.4 |
| 15-19 years | 1,421,595 | 6.1 | 1,405,798 | 6.5 |
| 20-24 years | 1,566,793 | 6.7 | | |
| 25-29 years | 1,664,602 | 7.1 | 1,513,236 | 7.0 |
| 30-34 years | 1,703,847 | 7.3 | 1,453,775 | 6.8 |
| 35-39 years | 1,561,679 | 6.7 | 1,520,138 | 7.1 |
| 40-44 years | 1,583,257 | 6.8 | 1,542,879 | 7.2 |
| 45-49 years | 1,581,455 | 6.8 | 1,504,143 | 7.0 |
| 50-54 years | 1,523,551 | 6.5 | 1,447,404 | 6.7 |
| 55-59 years | 1,454,332 | 6.2 | 1,297,244 | 6.0 |
| 60-64 years | 1,299,397 | 5.6 | 1,206,116 | 5.6 |
| 65-69 years | 1,188,999 | 5.1 | 919,319 | 4.3 |
| 70-74 years | 887,716 | 3.8 | 708,090 | 3.3 |
| 75-79 years | 652,657 | 2.8 | 545,263 | 2.5 |
| 80-84 years | 460,549 | 2.0 | 436,937 | 2.0 |
| 85 years and over | 486,842 | 2.1 | 402,681 | 1.9 |
| Country of birth | Australia | % | 2011 | % |
| Australia | 15,614,835 | 66.7 | 15,017,846 | 69.8 |
| Other top responses |
| England | 907,570 | 3.9 | 911,593 | 4.2 |
| New Zealand | 518,466 | 2.2 | 483,398 | 2.2 |
| China (excludes SARs and Taiwan) | 509,555 | 2.2 | 318,969 | 1.5 |
| India | 455,389 | 1.9 | 295,362 | 1.4 |
| Philippines | 232,386 | 1.0 | 185,402 | 0.9 |
Median weekly incomes
People aged 15 years and over | Australia | % | 2011 | % |
| Personal | 662 | -- | 577 | -- |
| Family | 1,734 | -- | | 1,481-- |
| Household | 1,438 | -- | | 1,234-- |
<
Number of bedrooms
Occupied private dwellings | Australia | % | 2011 | % |
| None (includes bedsitters) | 39,769 | 0.5 | 42,160 | 0.5 |
| 1 bedroom | 411,252 | 5.0 | 363,129 | 4.7 |
| 2 bedrooms | 1,562,759 | 18.9 | 1,481,577 | 19.1 |
| 3 bedrooms | 3,403,190 | 41.1 | 3,379,930 | 43.6 |
| 4 or more bedrooms | 2,670,758 | 32.2 | 2,350,132 | 30.3 |
| Number of bedrooms not stated | 198,351 | 2.4 | 143,394 | 1.8 |
| Average number of bedrooms per dwelling | 3.1 | -- | 3.1 | -- |
| Average number of people per household | 2.6 | -- | 2.6 | -- |
Tenure
Occupied private dwellings | Australia | % | 2011 | % |
| Owned outright | 2,565,695 | 31.0 | 2,488,149 | 32.1 |
| Owned with a mortgage | 2,855,222 | 34.5 | 2,709,433 | 34.9 |
| Rented | 2,561,302 | 30.9 | 2,297,458 | 29.6 |
| Other tenure type | 78,994 | 1.0 | 70,070 | 0.9 |
| Tenure type not stated | 224,869 | 2.7 | 195,213 | 2.5 |
| Country of birth | Greater Sydney | % | New South Wales | % | Australia | % |
| Australia | 2,752,119 | 57.1 | 4,899,090 | 65.5 | 15,614,835 | 66.7 |
| Other top responses | | |
| China (excludes SARs and Taiwan) | 224,685 | 4.7 | 234,508 | 3.1 | 509,555 | 2.2 |
| England | 151,614 | 3.1 | 226,564 | 3.0 | 907,570 | 3.9 |
| India | 130,573 | 2.7 | 143,459 | 1.9 | 455,389 | 1.9 |
| New Zealand | 86,526 | 1.8 | 117,136 | 1.6 | 518,466 | 2.2 |
| Vietnam | 81,045 | 1.7 | 84,130 | 1.1 | 219,355 | 0.9 |
Median weekly incomes
People aged 15 years and over | Greater Sydney | % | New South Wales | % | Australia | % |
| Personal | 719 | -- | 664 | -- | 662 | -- |
| Family | 1,988 | -- | 1,780 | -- | 1,734 | -- |
| Household | 1,750 | -- | 1,486 | -- | 1,438 | -- |
Number of bedrooms
Occupied private dwellings | Greater Sydney | % | New South Wales | % | Australia | % |
| None (includes bedsitters) | 12,812 | 0.8 | 17,157 | 0.7 | 39,769 | 0.5 |
| 1 bedroom | 118,881 | 7.3 | 157,194 | 6.0 | 411,252 | 5.0 |
| 2 bedrooms | 402,675 | 24.8 | 577,675 | 22.2 | 1,562,759 | 18.9 |
| 3 bedrooms | 548,987 | 33.8 | 970,001 | 37.2 | 3,403,190 | 41.1 |
| 4 or more bedrooms | 501,256 | 30.9 | 816,405 | 31.3 | 2,670,758 | 32.2 |
| Number of bedrooms not stated | 39,262 | 2.4 | 65,888 | 2.5 | 198,351 | 2.4 |
| Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
| Average number of people per household | 2.8 | -- | 2.6 | -- | 2.6 | -- |
Tenure
Occupied private dwellings | Greater Sydney | % | New South Wales | % | Australia | % |
| Owned outright | 472,635 | 29.1 | 839,665 | 32.2 | 2,565,695 | 31.0 |
| Owned with a mortgage | 539,917 | 33.2 | 840,004 | 32.3 | 2,855,222 | 34.5 |
| Rented | 553,249 | 34.1 | 826,922 | 31.8 | 2,561,302 | 30.9 |
| Other tenure type | 14,183 | 0.9 | 23,968 | 0.9 | 78,994 | 1.0 |
| Tenure type not stated | 43,899 | 2.7 | 73,763 | 2.8 | 224,869 | 2.7 |
No comments:
Post a Comment