http://www.theregister.co.uk/2017/06/20/amd_epyc_launch/
http://www.anandtech.com/show/11551/amds-future-in-servers-new-7000-series-cpus-launched-and-epyc-analysis
https://en.wikipedia.org/wiki/Zen_(microarchitecture)
Epyc is a 14nm system-on-chip (SoC) processor fabricated by Global Foundries. There are four silicon dies in each package, rather than one mega-die, which is cheaper and easier to manufacture. Up to eight cores can be used per die, or up to 32 in total per processor package; each core can run one or two hardware threads.The key enabler is the Infinity Fabric, which provides high-speed communication between the separate chips.
All Zen processors, including Ryzen, Threadripper and Epyc have the same basic die design. Threadripper and Epyc are glued together Ryzen 7...this is very profitable for AMD:
The new processors from AMD are called the EPYC 7000 series, with names such as EPYC 7301 and EPYC 7551P. The naming of the CPUs is as follows:
EPYC 7551P
EPYC = Brand
7 = 7000 Series
30/55 = Dual Digit Number indicative of stack positioning / performance (non-linear)
1 = Generation
P = Single Socket, not present in Dual Socket

Dual-socket class
| CPU SKU | Cores / threads | Base / turbo GHz | L3 (MB) | TDP | SPECint | Price |
|---|---|---|---|---|---|---|
| Epyc 7601 | 32 / 64 | 2.2 / 3.2 | 64 | 180W | +47% | $4000 |
| Xeon E5-2699A v4 | 22 / 48 | 2.4 / 3.6 | 55 | 145W | - | $4938 |
| Epyc 7551 | 32 / 64 | 2 / 3 | 64 | 180W | +44% | $3200 |
| Xeon E5-2698 v4 | 20 / 40 | 2.2 / 3.6 | 50 | 135W | - | $3226 |
| Epyc 7501 | 32 / 64 | 2 / 3 | 64 | 155/170W | N/A | Unknown |
| Xeon E5-4669 v4 | 22 / 44 | 2.2 / 3 | 55 | 135W | - | $7007 |
| Epyc 7451 | 24 / 48 | 2.3 / 3.2 | 48 | 180W | +47% | $2400 |
| Xeon E5-2695 v4 | 18 / 36 | 2.1 / 3.3 | 45 | 120W | - | $2428 |
| Epyc 7401 | 24 / 48 | 2 / 3 | 48 | 155/170W | +53% | $1700 |
| Xeon E5-2680 v4 | 14 / 28 | 2.4 / 3.3 | 35 | 120W | - | $1745 |
| Epyc 7351 | 16 / 32 | 2.4 / 2.9 | 32 | 155/170W | +63% | $1100 |
| Xeon E5-2650 v4 | 12 / 24 | 2.2 / 2.9 | 30 | 105W | - | $1171 |
| Epyc 7301 | 16 / 32 | 2.2 / 2.7 | 32 | 155/170W | +70% | $800 |
| Xeon E5-2640 v4 | 10 / 20 | 2.4 / 3.4 | 25 | 90W | - | $939 |
| Epyc 7281 | 16 / 32 | 2.1 / 2.7 | 32 | 155/170W | +60% | $600 |
| Xeon E5-2630 v4 | 10 / 20 | 2.2 / 3.1 | 25 | 85W | - | $671 |
| Epyc 7251 | 8 / 16 | 2.1 / 2.9 | 16 | 120W | +23% | $400 |
| Xeon E5-2620 v4 | 8 / 16 | 2.1 / 3 | 20 | 85W | - | $422 |
Single-socket class
| CPU SKU | Cores / threads | Base / turbo GHz | L3 (MB) | TDP | SPECint | Price |
|---|---|---|---|---|---|---|
| Epyc 7551P | 32 / 64 | 2 / 3 | 64 | 180W | +21% | $2000 |
| 2 x Xeon E5-2650 v4 | 12 / 24 | 2.2 / 2.9 | 30 | 105W | - | $1171 |
| Epyc 7401P | 24 / 48 | 2 / 3 | 48 | 155/170W | +22% | $1000 |
| 2 x Xeon E5-2630 v4 | 10 / 20 | 2.2 / 3.1 | 25 | 85W | - | $671 |
| Epyc 7351P | 16 / 32 | 2.4 / 2.9 | 32 | 155/170W | +21% | $700 |
| 2 x Xeon E5-2620 v4 | 8 / 16 | 2.1 / 3 | 20 | 85W | - | $422 |
| Epyc 7281 | 16 / 32 | 2.1 / 2.7 | 32 | 155/170W | +63% | $600 |
| 2 x Xeon E5-2609 v4 | 8 / 8 | 1.7 / 1.7 | 20 | 85W | - | $310 |
| Epyc 7251 | 8 / 16 | 2.1 / 2.9 | 16 | 120W | +38% | $400 |
| 2 x Xeon E5-2603 v4 | 6 / 6 | 1.7 / 1.7 | 15 | 85W | - | $213 |
Performance:
- Two-Socket Server
- AMD EPYC 7601-based system scored 2360 on SPECint®_rate2006, higher than any other two-socket system score
- One-Socket Server
- AMD EPYC™ 7601-based system scored 1200 on SPECint®_rate2006, higher than any other mainstream one-socket x86-based system score
Amazing, a 1 RU server with 64 CPU cores and 4TB of memory:
Let's fast forward....Would anyone be surprised if in 2-3 years times we see 1 RU server with 128 CPU cores? Lets assume virtualisation and 4 vCPU’s to 1 pCPU (4:1) ratio, hence such as server would have 128 x 4 = 512 vCPUs. If average VM is 2 vCPUs then such a 1 RU server could support 256 VMs, 4 such servers in 4 RUs could support 1024 VMs...crazy!!! This is a complete data centre in a single rack. I think it is safe to say that commodity servers have won.
No comments:
Post a Comment