https://cloudplatform.googleblog.com/2017/06/Google-Cloud-Region-in-Sydney.html
GCP Sydney has low 2.4 ms latency to AWS Sydney:
[zorang@sydneytest ~]$ ping ec2.ap-southeast-2.amazonaws.com
PING ec2.ap-southeast-2.amazonaws.com (54.240.195.112) 56(84) bytes of data.
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=1 ttl=244 time=2.89 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=2 ttl=244 time=2.40 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=3 ttl=244 time=2.37 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=4 ttl=244 time=2.39 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=5 ttl=244 time=2.37 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=6 ttl=244 time=2.44 ms
^C
--- ec2.ap-southeast-2.amazonaws.com ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5005ms
rtt min/avg/max/mdev = 2.371/2.481/2.897/0.189 ms
[zorang@sydneytest ~]$
PING ec2.ap-southeast-2.amazonaws.com (54.240.195.112) 56(84) bytes of data.
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=1 ttl=244 time=2.89 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=2 ttl=244 time=2.40 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=3 ttl=244 time=2.37 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=4 ttl=244 time=2.39 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=5 ttl=244 time=2.37 ms
64 bytes from 54.240.195.112 (54.240.195.112): icmp_seq=6 ttl=244 time=2.44 ms
^C
--- ec2.ap-southeast-2.amazonaws.com ping statistics ---
6 packets transmitted, 6 received, 0% packet loss, time 5005ms
rtt min/avg/max/mdev = 2.371/2.481/2.897/0.189 ms
[zorang@sydneytest ~]$
Here is pricing for Compute...GCP in Australia is roughly 35% more expensive than US region. In Australia AWS and GCP pricing is similar for most instance types .
The biggest cost benefits to GCP are:
- Sustained usage discount, no need to carefully plan for RIs - Automatically receive 30% discount for monthly usage
- GCP 1 vCPU instance has significantly lower cost than EC2 instance, furthermore great value GCP g1-small instance
Here is a compute comparison between AWS and Google in Sydney, US$ for Linux instance:
https://cloud.google.com/compute/pricing
https://aws.amazon.com/ec2/pricing/on-demand/
https://cloud.google.com/compute/pricing
https://aws.amazon.com/ec2/pricing/on-demand/
Direct comparison of similar instances:
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-1 | 1 vCPU / 3.49 GB | 2482 | 2457 | http://browser.primatelabs.com/geekbench3/8262841 | $0.0674 | 2.743 | $34.44 |
| AWS | m3.medium | 1 vCPUs / 3.75 GB | 1309 | 1286 | http://browser.primatelabs.com/geekbench3/8265464 | $0.0930 | 7.232 | $48.91 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-2 | 2 vCPUs / 7.19 GB | 2463 | 3269 | http://browser.primatelabs.com/geekbench3/8262864 | $0.1348 | 4.124 | $68.88 |
| AWS | m4.large | 2 vCPUs / 8 GB | 2902 | 3399 | http://browser.primatelabs.com/geekbench3/8265501 | $0.1340 | 3.942 | $78.84 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-4 | 4 vCPUs / 14.6 GB | 2668 | 6602 | http://browser.primatelabs.com/geekbench3/8262873 | $0.2697 | 4.085 | $137.82 |
| AWS | m4.xlarge | 4 vCPUs / 16 GB | 2912 | 6673 | http://browser.primatelabs.com/geekbench3/8265537 | $0.2690 | 4.031 | $156.95 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-8 | 8 vCPUs / 29.4 GB | 2607 | 12071 | http://browser.primatelabs.com/geekbench3/8262887 | $0.5393 | 4.468 | $275.58 |
| AWS | m4.2xlarge | 8 vCPUs / 32 GB | 2929 | 12371 | http://browser.primatelabs.com/geekbench3/8265598 | $0.5380 | 4.349 | $314.63 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-16 | 16 vCPUs / 59.0 GB | 2626 | 22693 | http://browser.primatelabs.com/geekbench3/8262845 | $1.0787 | 4.753 | $551.22 |
| AWS | m4.4xlarge | 16 vCPUs / 64 GB | 2919 | 23354 | http://browser.primatelabs.com/geekbench3/8265678 | $1.0760 | 4.607 | $629.26 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-highmem-32 | 32 vCPUs / 205 GB | 2708 | 43626 | http://browser.primatelabs.com/geekbench3/8262806 | $2.6862 | 6.157 | $1,372.65 |
| AWS | r4.8xlarge | 32 vCPUs / 244 GB | 2962 | 44344 | http://browser.primatelabs.com/geekbench3/8265718 | $2.5536 | 5.759 | $1,553.44 |
| Cloud Vendor | GCP Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | n1-standard-64 | 64 vCPUs / 240 GB | 3070 | 83576 | http://browser.primatelabs.com/geekbench3/8293150 | $4.3147 | 5.163 | $2,204.81 |
| AWS | m4.16xlarge | 64 vCPUs / 256 GB | 2888 | 81122 | http://browser.primatelabs.com/geekbench3/8265762 | $4.3050 | 5.307 | $2,516.31 |
All AWS/GCP instances:
| Cloud Vendor | Instance type | vCPUs / Memory | Single-Core Score | Multi-Core Score | Result | US$/hr | cents/Multi-CoreK | US$/month (730 hours) |
| GCP | f1-micro (bursting - 20%) | 1 vCPU / 0.6 GB | 929 | 812 | http://browser.primatelabs. | $0.0106 | 1.305 | $5.42 |
| GCP | g1-small (bursting)- 50% | 1 vCPU / 1.66 GB | 2296 | 2282 | http://browser.primatelabs. | $0.0357 | 1.564 | $18.24 |
| GCP | g1-small (bursting- 50%) - extended use | 1 vCPU / 1.66 GB | 1636 | 1399 | http://browser.primatelabs. | $0.0357 | 2.552 | $18.24 |
| GCP | n1-standard-1 | 1 vCPU / 3.49 GB | 2482 | 2457 | http://browser.primatelabs. | $0.0674 | 2.743 | $34.44 |
| GCP | n1-highcpu-2 | 2 vCPU / 1.76 GB | 2411 | 3213 | http://browser.primatelabs. | $0.1006 | 3.131 | $51.41 |
| GCP | n1-highcpu-4 | 4 vCPUs / 3.35 GB | 2558 | 6392 | http://browser.primatelabs. | $0.2012 | 3.148 | $102.81 |
| GCP | n1-highcpu-8 | 8 vCPUs / 6.90 GB | 2630 | 12093 | http://browser.primatelabs. | $0.4023 | 3.327 | $205.58 |
| GCP | n1-highcpu-16 | 16 vCPUs / 14.0 GB | 2560 | 22440 | http://browser.primatelabs. | $0.8046 | 3.586 | $411.15 |
| GCP | n1-highcpu-32 | 32 vCPUs / 28.2 GB | 2656 | 42840 | http://browser.primatelabs. | $1.6092 | 3.756 | $822.30 |
| GCP | n1-highcpu-64 | 64 vCPUs / 57.6 GB | 3070 | 83576 | http://browser.primatelabs. | $3.2185 | 3.851 | $1,644.65 |
| GCP | n1-standard-4 | 4 vCPUs / 14.6 GB | 2668 | 6602 | http://browser.primatelabs. | $0.2697 | 4.085 | $137.82 |
| GCP | n1-standard-2 | 2 vCPUs / 7.19 GB | 2463 | 3269 | http://browser.primatelabs. | $0.1348 | 4.124 | $68.88 |
| GCP | n1-standard-8 | 8 vCPUs / 29.4 GB | 2607 | 12071 | http://browser.primatelabs. | $0.5393 | 4.468 | $275.58 |
| GCP | n1-standard-16 | 16 vCPUs / 59.0 GB | 2626 | 22693 | http://browser.primatelabs. | $1.0787 | 4.753 | $551.22 |
| GCP | n1-standard-32 | 32 vCPUs / 118 GB | 2698 | 43246 | http://browser.primatelabs. | $2.1574 | 4.989 | $1,102.43 |
| GCP | n1-highmem-2 | 2 vCPUs / 12.6 GB | 2623 | 3245 | http://browser.primatelabs. | $0.1679 | 5.174 | $85.80 |
| GCP | n1-highmem-4 | 4 vCPUs / 25.4 GB | 2632 | 6483 | http://browser.primatelabs. | $0.3358 | 5.180 | $171.59 |
| GCP | n1-highmem-8 | 8 vCPUs / 51.1 GB | 2588 | 12157 | http://browser.primatelabs. | $0.6716 | 5.524 | $343.19 |
| GCP | n1-highmem-16 | 16 vCPUs / 102 GB | 2615 | 22731 | http://browser.primatelabs. | $1.3431 | 5.909 | $686.32 |
| GCP | n1-highmem-32 | 32 vCPUs / 205 GB | 2708 | 43626 | http://browser.primatelabs. | $2.6862 | 6.157 | $1,372.65 |
| GCP | n1-highmem-64 | 64 vCPUs / 416 GB | 3070 | 83576 | http://browser.primatelabs. | $5.3725 | 6.428 | $2,745.35 |
| GCP | n1-standard-64 | 64 vCPUs / 240 GB | 3070 | 83576 | http://browser.primatelabs. | $4.3147 | 5.163 | $2,204.81 |
| GCP | custom-1 | 1 vCPU / 3.5 GB | 2482 | 2457 | $0.0659 | 2.682 | $33.67 | |
| GCP | custom-2 | 16 vCPUs / 59.0 GB | 2626 | 22693 | $1.0727 | 4.727 | $548.15 | |
| GCP | custom-3 | 8 vCPUs / 51.1 GB | 2588 | 12157 | $0.6662 | 5.480 | $340.43 | |
| GCP | custom-4 | 32 vCPUs / 118 GB | 2698 | 43246 | $2.1453 | 4.961 | $1,096.25 | |
| AWS | t2.nano (bursting - 5%) | 1 vCPUs / 0.5 GB | 3026 | 2997 | http://browser.primatelabs. | $0.0080 | 0.267 | $4.30 |
| AWS | t2.micro (bursting - 10%) | 1 vCPUs / 1 GB | 2851 | 2811 | http://browser.primatelabs. | $0.0160 | 0.569 | $8.76 |
| AWS | t2.micro (bursting - 10%) - extended use | 1 vCPUs / 1 GB | 292 | 291 | http://browser.primatelabs. | $0.0160 | 5.498 | $8.76 |
| AWS | t2.small (bursting -20%) | 1 vCPUs / 2 GB | 2851 | 2818 | http://browser.primatelabs. | $0.0320 | 1.136 | $16.79 |
| AWS | t2.medium (bursting - 40%) | 2 vCPUs / 4 GB | 2667 | 5166 | http://browser.primatelabs. | $0.0640 | 1.239 | $34.31 |
| AWS | m3.medium | 1 vCPUs / 3.75 GB | 1309 | 1286 | http://browser.primatelabs. | $0.0930 | 7.232 | $48.91 |
| AWS | t2.large (bursting -60%) | 2 vCPUs / 8 GB | 2868 | 5563 | http://browser.primatelabs. | $0.1280 | 2.301 | $68.62 |
| AWS | c4.large | 2 vCPUs / 3.75 GB | 3368 | 3924 | http://browser.primatelabs. | $0.1300 | 3.313 | $73.00 |
| AWS | c3.large | 2 vCPUs / 3.75 GB | 2875 | 3360 | http://browser.primatelabs. | $0.1320 | 3.929 | $76.65 |
| AWS | m4.large | 2 vCPUs / 8 GB | 2902 | 3399 | http://browser.primatelabs. | $0.1340 | 3.942 | $78.84 |
| AWS | m3.large | 2 vCPUs / 7.5 GB | 2689 | 3138 | http://browser.primatelabs. | $0.1860 | 5.927 | $97.09 |
| AWS | r4.large | 2 vCPUs / 15.25 GB | 2951 | 3394 | http://browser.primatelabs. | $0.1596 | 4.702 | $97.09 |
| AWS | r3.large | 2 vCPUs / 15.25 GB | 2590 | 3050 | http://browser.primatelabs. | $0.2000 | 6.557 | $121.18 |
| AWS | t2.xlarge (bursting - 90%) | 4 vCPUs / 16 GB | 3045 | 10199 | http://browser.primatelabs. | $0.2560 | 2.510 | $137.24 |
| AWS | c4.xlarge | 4 vCPUs / 7.5 GB | 3281 | 7357 | http://browser.primatelabs. | $0.2610 | 3.548 | $145.27 |
| AWS | c3.xlarge | 4 vCPUs / 7.5 GB | 2855 | 6647 | http://browser.primatelabs. | $0.2650 | 3.987 | $153.30 |
| AWS | m4.xlarge | 4 vCPUs / 16 GB | 2912 | 6673 | http://browser.primatelabs. | $0.2690 | 4.031 | $156.95 |
| AWS | m3.xlarge | 4 vCPUs / 15 GB | 2683 | 6251 | http://browser.primatelabs. | $0.3720 | 5.951 | $194.18 |
| AWS | r4.xlarge | 4 vCPUs / 30.5 GB | 2938 | 6717 | http://browser.primatelabs. | $0.3192 | 4.752 | $194.18 |
| AWS | r3.xlarge | 4 vCPUs / 30.5 GB | 2553 | 6029 | http://browser.primatelabs. | $0.3990 | 6.618 | $243.09 |
| AWS | t2.2xlarge (bursting - 135%) | 8 vCPUs / 32 GB | 2886 | 18601 | http://browser.primatelabs. | $0.5120 | 2.753 | $274.48 |
| AWS | c4.2xlarge | 8 vCPUs / 15 GB | 3166 | 13134 | http://browser.primatelabs. | $0.5220 | 3.974 | $290.54 |
| AWS | c3.2xlarge | 8 vCPUs / 15 GB | 2881 | 12374 | http://browser.primatelabs. | $0.5290 | 4.275 | $306.60 |
| AWS | m4.2xlarge | 8 vCPUs / 32 GB | 2929 | 12371 | http://browser.primatelabs. | $0.5380 | 4.349 | $314.63 |
| AWS | m3.2xlarge | 8 vCPUs / 30 GB | 2576 | 11363 | http://browser.primatelabs. | $0.7450 | 6.556 | $388.36 |
| AWS | r4.2xlarge | 8 vCPUs / 61 GB | 2971 | 12388 | http://browser.primatelabs. | $0.6384 | 5.153 | $388.36 |
| AWS | g2.2xlarge | 8 vCPUs / 15 GB | 2631 | 11623 | http://browser.primatelabs. | $0.8980 | 7.726 | $474.50 |
| AWS | r3.2xlarge | 8 vCPUs / 61 GB | 2721 | 11648 | http://browser.primatelabs. | $0.7980 | 6.851 | $485.45 |
| AWS | d2.xlarge | 4 vCPUs / 30.5 GB | 2897 | 6606 | http://browser.primatelabs. | $0.8700 | 13.170 | $503.70 |
| AWS | c4.4xlarge | 16 vCPUs / 30 GB | 3255 | 24993 | http://browser.primatelabs. | $1.0420 | 4.169 | $581.08 |
| AWS | c3.4xlarge | 16 vCPUs / 30 GB | 2756 | 23251 | http://browser.primatelabs. | $1.0580 | 4.550 | $613.20 |
| AWS | i2.xlarge | 4 vCPUs / 30.5 GB | 2694 | 6273 | http://browser.primatelabs. | $1.0180 | 16.228 | $622.69 |
| AWS | m4.4xlarge | 16 vCPUs / 64 GB | 2919 | 23354 | http://browser.primatelabs. | $1.0760 | 4.607 | $629.26 |
| AWS | r4.4xlarge | 16 vCPUs / 122 GB | 2978 | 23500 | http://browser.primatelabs. | $1.2768 | 5.433 | $776.72 |
| AWS | r3.4xlarge | 16 vCPUs / 122 GB | 2720 | 22193 | http://browser.primatelabs. | $1.5960 | 7.191 | $970.90 |
| AWS | d2.2xlarge | 8 vCPUs / 61 GB | 2727 | 11169 | http://browser.primatelabs. | $1.7400 | 15.579 | $1,007.40 |
| AWS | c4.8xlarge | 36 vCPUs / 60 GB | 3456 | 54904 | http://browser.primatelabs. | $2.0850 | 3.798 | $1,161.43 |
| AWS | c3.8xlarge | 32 vCPUs / 60 GB | 2870 | 43976 | http://browser.primatelabs. | $2.1170 | 4.814 | $1,226.40 |
| AWS | i2.2xlarge | 8 vCPUs / 61 GB | 2711 | 11605 | http://browser.primatelabs. | $2.0350 | 17.536 | $1,244.65 |
| AWS | r4.8xlarge | 32 vCPUs / 244 GB | 2962 | 44344 | http://browser.primatelabs. | $2.5536 | 5.759 | $1,553.44 |
| AWS | m4.10xlarge | 40 vCPUs / 160 GB | 2893 | 50394 | http://browser.primatelabs. | $2.6900 | 5.338 | $1,573.15 |
| AWS | g2.8xlarge | 32 vCPUs / 60 GB | 2602 | 39143 | http://browser.primatelabs. | $3.5920 | 9.177 | $1,898.00 |
| AWS | r3.8xlarge | 32 vCPUs / 244 GB | 2700 | 42100 | http://browser.primatelabs. | $3.1920 | 7.582 | $1,941.80 |
| AWS | d2.4xlarge | 16 vCPUs / 122 GB | 2910 | 22427 | http://browser.primatelabs. | $3.4800 | 15.517 | $2,014.80 |
| AWS | i2.4xlarge | 16 vCPUs / 122 GB | 2716 | 22182 | http://browser.primatelabs. | $4.0700 | 18.348 | $2,489.30 |
| AWS | m4.16xlarge | 64 vCPUs / 256 GB | 2888 | 81122 | http://browser.primatelabs. | $4.3050 | 5.307 | $2,516.31 |
| AWS | r4.16xlarge | 64 vCPUs / 488 GB | 2927 | 81347 | http://browser.primatelabs. | $5.1072 | 6.278 | $3,106.88 |
| AWS | d2.8xlarge | 36 vCPUs / 244 GB | 2910 | 46362 | http://browser.primatelabs. | $6.9600 | 15.012 | $4,029.60 |
| AWS | i2.8xlarge | 32 vCPUs / 244 GB | 2692 | 41894 | http://browser.primatelabs. | $8.1400 | 19.430 | $4,978.60 |
| AWS | x1.32xlarge | 128 vCPU / 1,952 GB | 2772 | 134350 | http://browser.primatelabs. | <Not in Sydney> | <Not in Sydney> | <Not in Sydney> |
No comments:
Post a Comment